| USP L Code | Sepax Packing / Brand | USP Packing Description | Manufacturer |
|---|---|---|---|
| L1Octadecyl silane chemically bonded to porous or non-porous silica or ceramic micro-particles,1.5 to 10 µm in diameter,or a monolithic rod | |||
| L1 | Amethyst C18 | Octadecyl silane chemically bonded to porous or non-porous silica or ceramic micro-particles, 1.5 to 10 µm in diameter, or a monolithic rod | Sepax Technologies, Inc., USA |
| L1 | Betasil C18 | Octadecyl silane chemically bonded to porous or non-porous silica or ceramic micro-particles, 1.5 to 10 µm in diameter, or a monolithic rod | Sepax Technologies, Inc., USA |
| L1 | BR-C18 | Octadecyl silane chemically bonded to porous or non-porous silica or ceramic micro-particles, 1.5 to 10 µm in diameter, or a monolithic rod | Sepax Technologies, Inc., USA |
| L1 | GP C18 | Octadecyl silane chemically bonded to porous or non-porous silica or ceramic micro-particles, 1.5 to 10 µm in diameter, or a monolithic rod | Sepax Technologies, Inc., USA |
| L1 | HP C18 | Octadecyl silane chemically bonded to porous or non-porous silica or ceramic micro-particles, 1.5 to 10 µm in diameter, or a monolithic rod | Sepax Technologies, Inc., USA |
| L2Octadecyl silane chemically bonded to silica gel of a controlled surface porosity that has been bonded to a solid spherical core, 30 to 50 µm in diameter | |||
| L2 | Generic K C18 | Octadecyl silane chemically bonded to silica gel of a controlled surface porosity that has been bonded to a solid spherical core, 30 to 50 µm in diameter | Sepax Technologies, Inc., USA |
| L3Porous silica particles, 1.5 to 10 µm in diameter, or a monolithic silica rod. | |||
| L3 | Amethyst Silica | Porous silica particles, 1.5 to 10 µm in diameter, or a monolithic silica rod. | Sepax Technologies, Inc., USA |
| L3 | HP-Silica | Porous silica particles, 1.5 to 10 µm in diameter, or a monolithic silica rod. | Sepax Technologies, Inc., USA |
| L7Octylsilane chemically bonded to totally or superficially porous silica particles, 1.5 to 10 µm in diameter, or a monolithic silica rod. | |||
| L7 | Amethyst C8 | Octylsilane chemically bonded to totally or superficially porous silica particles, 1.5 to 10 µm in diameter, or a monolithic silica rod. | Sepax Technologies, Inc., USA |
| L7 | Bio-C8 | Octylsilane chemically bonded to totally or superficially porous silica particles, 1.5 to 10 µm in diameter, or a monolithic silica rod. | Sepax Technologies, Inc., USA |
| L7 | GP-C8 | Octylsilane chemically bonded to totally or superficially porous silica particles, 1.5 to 10 µm in diameter, or a monolithic silica rod. | Sepax Technologies, Inc., USA |
| L8An essentially monomolecular layer of aminopropylsilane chemically bonded to totally porous silica gel support, 1.5 to 10 µm in diameter, or a monolithic silica rod. | |||
| L8 | Amethyst C8 | An essentially monomolecular layer of aminopropylsilane chemically bonded to totally porous silica gel support, 1.5 to 10 µm in diameter, or a monolithic silica rod. | Sepax Technologies, Inc., USA |
| L8 | Bio-C8 | An essentially monomolecular layer of aminopropylsilane chemically bonded to totally porous silica gel support, 1.5 to 10 µm in diameter, or a monolithic silica rod. | Sepax Technologies, Inc., USA |
| L8 | GP-C8 | An essentially monomolecular layer of aminopropylsilane chemically bonded to totally porous silica gel support, 1.5 to 10 µm in diameter, or a monolithic silica rod. | Sepax Technologies, Inc., USA |
| L8An essentially monomolecular layer of aminopropylsilane chemically bonded to totally porous silica gel support, 1.5 to 10 µm in diameter, or a monolithic silica rod. | |||
| L8 | Amethyst Amino | An essentially monomolecular layer of aminopropylsilane chemically bonded to totally porous silica gel support, 1.5 to 10 µm in diameter, or a monolithic silica rod. | Sepax Technologies, Inc., USA |
| L8 | HP-Amino | An essentially monomolecular layer of aminopropylsilane chemically bonded to totally porous silica gel support, 1.5 to 10 µm in diameter, or a monolithic silica rod. | Sepax Technologies, Inc., USA |
| L9Irregular or spherical, totally porous silica gel having a chemically bonded, strongly acidic cation-exchange coating, 3 to 10 µm in diameter. | |||
| L9 | HP-SCX | Irregular or spherical, totally porous silica gel having a chemically bonded, strongly acidic cation-exchange coating, 3 to 10 µm in diameter. | Sepax Technologies, Inc., USA |
| L10Nitrile groups chemically bonded to porous silica particles, 1.5 to 10 µm in diameter, or a monolithic silica rod. | |||
| L10 | HP-Cyano | Nitrile groups chemically bonded to porous silica particles, 1.5 to 10 µm in diameter, or a monolithic silica rod. | Sepax Technologies, Inc., USA |
| L11Phenyl groups chemically bonded to porous silica particles, 1.5 to 10 µm in diameter, or a monolithic silica rod. | |||
| L11 | GP-Phenyl | Phenyl groups chemically bonded to porous silica particles, 1.5 to 10 µm in diameter, or a monolithic silica rod. | Sepax Technologies, Inc., USA |
| L12A strong anion-exchange packing made by chemically bonding a quartenary amine to a solid silica spherical core, 30 to 50 µm in diameter | |||
| L12 | Generik SAX | A strong anion-exchange packing made by chemically bonding a quartenary amine to a solid silica spherical core, 30 to 50 µm in diameter | Sepax Technologies, Inc., USA |
| L13Trimethylsilane chemically bonded to porous silica particles, 3 to 10 µm in diameter | |||
| L13 | GP-C1 | Trimethylsilane chemically bonded to porous silica particles, 3 to 10 µm in diameter | Sepax Technologies, Inc., USA |
| L14Silica gel having a chemicallly bonded strongly basic quaternary ammonium anion-exchange coating, 5 to 10 µm in diameter. | |||
| L14 | HP-SAX | Silica gel having a chemicallly bonded strongly basic quaternary ammonium anion-exchange coating, 5 to 10 µm in diameter. | Sepax Technologies, Inc., USA |
| L17Strong cation-exchange resin consisting of sulfonated cross-linked styrene- divinylbenzene copolymer in the hydrogen form, 6 to 12 µm in diameter | |||
| L17 | Carbomix H-NP | Strong cation-exchange resin consisting of sulfonated cross-linked styrene- divinylbenzene copolymer in the hydrogen form, 6 to 12 µm in diameter | Sepax Technologies, Inc., USA |
| L19Strong cation-exchange resin consisting of sulfonated cross-linked styrene- divinylbenzene copolymer in the calcium form, about 9 µm in diameter | |||
| L19 | Carbomix Ca-NP | Strong cation-exchange resin consisting of sulfonated cross-linked styrene- divinylbenzene copolymer in the calcium form, about 9 µm in diameter | Sepax Technologies, Inc., USA |
| L20Dihydroxypropane groups chemically bonded to porous silica or hybrid particles, 1.5 to 10 µm in diameter, or a monolithic silica rod. | |||
| L20 | HP-Diol | Dihydroxypropane groups chemically bonded to porous silica or hybrid particles, 1.5 to 10 µm in diameter, or a monolithic silica rod. | Sepax Technologies, Inc., USA |
| L21A rigid, spherical styrene- divinylbenzene copolymer, 3 to 30 µm in diameter | |||
| L21 | PolyRP-100 | A rigid, spherical styrene- divinylbenzene copolymer, 3 to 30 µm in diameter | Sepax Technologies, Inc., USA |
| L21 | PolyRP-300 | A rigid, spherical styrene- divinylbenzene copolymer, 3 to 30 µm in diameter | Sepax Technologies, Inc., USA |
| L21 | PolyRP-NP5 | A rigid, spherical styrene- divinylbenzene copolymer, 3 to 30 µm in diameter | Sepax Technologies, Inc., USA |
| L21 | PolyRP-NP10 | A rigid, spherical styrene- divinylbenzene copolymer, 3 to 30 µm in diameter | Sepax Technologies, Inc., USA |
| L22A cation-exchange resin made of porous polystyrene gel with sulfonic acid groups, about 10 µm in size | |||
| L22 | Generik SCX | A cation-exchange resin made of porous polystyrene gel with sulfonic acid groups, about 10 µm in size | Sepax Technologies, Inc., USA |
| L22 | Proteomix SCX-POR | A cation-exchange resin made of porous polystyrene gel with sulfonic acid groups, about 10 µm in size | Sepax Technologies, Inc., USA |
| L26Butyl silane chemically bonded to totally porous silica particles, 1.5 to 10 µm in diameter | |||
| L26 | Bio-C4 | Butyl silane chemically bonded to totally porous silica particles, 1.5 to 10 µm in diameter | Sepax Technologies, Inc., USA |
| L26 | GP-C4 | Butyl silane chemically bonded to totally porous silica particles, 1.5 to 10 µm in diameter | Sepax Technologies, Inc., USA |
| L27Porous silica particles, 30 to 50 µm in diameter | |||
| L27 | Generik Silica | Porous silica particles, 30 to 50 µm in diameter | Sepax Technologies, Inc., USA |
| L28A multifuncional support, which consists of a high purity, 100 Ǻ, spherical silica substrate that has been bonded with anionic exchanger, amine funcionatily in addition to a conventional reversed phase C 8 funcionality | |||
| L28 | Generik C8/Amino | A multifuncional support, which consists of a high purity, 100 Ǻ, spherical silica substrate that has been bonded with anionic exchanger, amine funcionatily in addition to a conventional reversed phase C 8 funcionality | Sepax Technologies, Inc., USA |
| L30Ethyl silane chemically bonded to totally porous silica particles, 3 to 10 µm in diameter | |||
| L30 | GP-C2 | Ethyl silane chemically bonded to totally porous silica particles, 3 to 10 µm in diameter | Sepax Technologies, Inc., USA |
| L33Packing having the capacity to separate dextrans by molecular size over a range of 4,000 to 500,000 Da. It is spherical, silica-based, and processed to provide pH stability | |||
| L33 | Nanofilm SEC-150 | Packing having the capacity to separate dextrans by molecular size over a range of 4,000 to 500,000 Da. It is spherical, silica-based, and processed to provide pH stability | Sepax Technologies, Inc., USA |
| L33 | Nanofilm SEC-250 | Packing having the capacity to separate dextrans by molecular size over a range of 4,000 to 500,000 Da. It is spherical, silica-based, and processed to provide pH stability | Sepax Technologies, Inc., USA |
| L33 | Nanofilm SEC-500 | Packing having the capacity to separate dextrans by molecular size over a range of 4,000 to 500,000 Da. It is spherical, silica-based, and processed to provide pH stability | Sepax Technologies, Inc., USA |
| L33 | SRT SEC-100 | Packing having the capacity to separate dextrans by molecular size over a range of 4,000 to 500,000 Da. It is spherical, silica-based, and processed to provide pH stability | Sepax Technologies, Inc., USA |
| L33 | SRT SEC-150 | Packing having the capacity to separate dextrans by molecular size over a range of 4,000 to 500,000 Da. It is spherical, silica-based, and processed to provide pH stability | Sepax Technologies, Inc., USA |
| L33 | SRT SEC-300 | Packing having the capacity to separate dextrans by molecular size over a range of 4,000 to 500,000 Da. It is spherical, silica-based, and processed to provide pH stability | Sepax Technologies, Inc., USA |
| L33 | SRT SEC-500 | Packing having the capacity to separate dextrans by molecular size over a range of 4,000 to 500,000 Da. It is spherical, silica-based, and processed to provide pH stability | Sepax Technologies, Inc., USA |
| L33 | SRT SEC-1000 | Packing having the capacity to separate dextrans by molecular size over a range of 4,000 to 500,000 Da. It is spherical, silica-based, and processed to provide pH stability | Sepax Technologies, Inc., USA |
| L44A multifuncional support, which consists of a high purity, 60 Ǻ, spherical silica substrate that has been bonded with a cationic exchanger, sulfonic acid funcionality in addition to a convention reversed phase C 8 funcionality | |||
| L44 | Generik C8/SCX | A multifuncional support, which consists of a high purity, 60 Ǻ, spherical silica substrate that has been bonded with a cationic exchanger, sulfonic acid funcionality in addition to a convention reversed phase C 8 funcionality | Sepax Technologies, Inc., USA |
| L50Multifunction resin with reverse-phase retention and strong anion-exchange functionalities. The resin consists of ethylvinylbenzene, 55% cross-linked with divinylbenzene copolymer, 3 to 15 µm in diameter, and a surface are of not less than 350 m 2 per g. Substrate is coated with quartenary ammonium functionalized… | |||
| L50 | Proteomix SAX-POR | Multifunction resin with reverse-phase retention and strong anion-exchange functionalities. The resin consists of ethylvinylbenzene, 55% cross-linked with divinylbenzene copolymer, 3 to 15 µm in diameter, and a surface are of not less than 350 m 2 per g. Substrate is coated with quartenary ammonium functionalized… | Sepax Technologies, Inc., USA |
| L58Strong cation-exchange resin consisting of sulfonated cross-linked styrene- divinylbenzene copolymer in the sodium form, about 6 to 30 µm diameter | |||
| L58 | Carbomix Na-NP | Strong cation-exchange resin consisting of sulfonated cross-linked styrene- divinylbenzene copolymer in the sodium form, about 6 to 30 µm diameter | Sepax Technologies, Inc., USA |
| L59Packing for the size-exclusion separations of proteins (separation by molecular weight) over the range of 5 to 7000 kDa. The packing is spherical 1.5 - 10 µm, silica or hybrid packing with a hydrophilic coating. | |||
| L59 | Nanofilm SEC-150 | Packing for the size-exclusion separations of proteins (separation by molecular weight) over the range of 5 to 7000 kDa. The packing is spherical 1.5 - 10 µm, silica or hybrid packing with a hydrophilic coating. | Sepax Technologies, Inc., USA |
| L59 | Nanofilm SEC-250 | Packing for the size-exclusion separations of proteins (separation by molecular weight) over the range of 5 to 7000 kDa. The packing is spherical 1.5 - 10 µm, silica or hybrid packing with a hydrophilic coating. | Sepax Technologies, Inc., USA |
| L59 | Nanofilm SEC-500 | Packing for the size-exclusion separations of proteins (separation by molecular weight) over the range of 5 to 7000 kDa. The packing is spherical 1.5 - 10 µm, silica or hybrid packing with a hydrophilic coating. | Sepax Technologies, Inc., USA |
| L59 | SRT SEC-100 | Packing for the size-exclusion separations of proteins (separation by molecular weight) over the range of 5 to 7000 kDa. The packing is spherical 1.5 - 10 µm, silica or hybrid packing with a hydrophilic coating. | Sepax Technologies, Inc., USA |
| L59 | SRT SEC-150 | Packing for the size-exclusion separations of proteins (separation by molecular weight) over the range of 5 to 7000 kDa. The packing is spherical 1.5 - 10 µm, silica or hybrid packing with a hydrophilic coating. | Sepax Technologies, Inc., USA |
| L59 | SRT SEC-300 | Packing for the size-exclusion separations of proteins (separation by molecular weight) over the range of 5 to 7000 kDa. The packing is spherical 1.5 - 10 µm, silica or hybrid packing with a hydrophilic coating. | Sepax Technologies, Inc., USA |
| L59 | SRT SEC-500 | Packing for the size-exclusion separations of proteins (separation by molecular weight) over the range of 5 to 7000 kDa. The packing is spherical 1.5 - 10 µm, silica or hybrid packing with a hydrophilic coating. | Sepax Technologies, Inc., USA |
| L59 | SRT SEC-1000 | Packing for the size-exclusion separations of proteins (separation by molecular weight) over the range of 5 to 7000 kDa. The packing is spherical 1.5 - 10 µm, silica or hybrid packing with a hydrophilic coating. | Sepax Technologies, Inc., USA |
FAQs
How do I find the correct Sepax part number?
Use the Products table to locate the product name and Part No, then confirm dimensions, particle size, pore size (if shown) and phase match your method.
Can you recommend a Sepax configuration for my method?
Yes. Share analyte type, separation goal, mobile phase, detector and preferred dimensions; we will map suitable options.
Which specifications matter most when selecting a column?
Series/mode, dimensions, particle size, and phase chemistry are key; pore size matters when it is relevant to the application.
Do you support delivery in India?
Yes. Contact Akira Analytical Solutions with part numbers and quantities to get availability and lead time.
Where can I see USP references?
Use the USP Listing page. More entries can be added as needed.
How is the visitor counter tracked?
Total visits are shown in the footer counter.